
WatchVillage Board Meetings
Webcasting by Generoso Pope
|
Tuckahoe Calendar |
The following schedule lists the class of commercial properties and how they will be billed for monthly Refuse and Rubbish disposal.
| CLASS | MONTHLY FEE | TYPE |
|---|---|---|
| A | $25.00 | Barber shop, beauty or nail salon, small professional offices (not in class B), travel agency, real estate, Insurance Agency |
| B | $30.00 | Stationary store, drug store, office supply, radiology, doctor, dentist, lawyer office, medical or psychological institution, small retail store, laundromat & cleaners |
| C | $50.00 | Liquor store, banks, day care, car wash, coffee shops (no lunch or dinner served), ice cream parlor, occupied vacant lot (vehicle storage etc.)medium retail stores, gyms & courts. |
| D | $100.00 | Auto body, bakery, delis, bars, small restaurant, gas station, large retail, small warehouse, manufacturing or auto repair shop, medium office |
| E | $200.00 | Medium restaurant, warehouse, manufacturing, auto repair shop, large offices |
| F | $250.00 | Large restaurants, auto repair shops |
| G | $300.00 | Large warehouse & manufacturing |
| H | $500.00 | Small assisted or senior living facility & hotels & nursing homes |
| I | $750.00 | Medium assisted or senior living facility, hotel & nursing home |
| J | $1,000.00 | Large assisted living or senior living facility, hotel or nursing home |
Thursday pick up is not included in this fee schedule. An additional Thursday pick up will be charged
Class rate plus half per month. (Ex. Assisted living that has additional Thursday pick up will be charged $500.00+$250.00=$750.00 per month).
A combination or multiple classes at one single establishment will be added accordingly. (Ex. Drug store Class B with retail Class C= $30.00+$50.00=$80.00)
| RETAIL | RESTAURANTS | OFFICES, WAREHOUSE, MANUFACTURING REPAIR FACILITY | HOTELS, ASSISTED & SENIOR LIVING, NURSING HOME | |
|---|---|---|---|---|
| SMALL | UP TO 1000 SF | 1-4 TABLES | UP TO 1000SF | 1-50 RESIDENCE |
| MEDIUM | 1000-2000 SF | 5-15 TABLES | 1000-2000 SF | 50-100 RESIDENCE |
| LARGE | 2000 SF ON UP | 16 TABLES ON UP | 2000 SF ONUP | 100-150 RESIDENCE |